How the DAWGS rank over all with the rest of the SEC :
Georgia Bulldogs
| Georgia vs Alabama (25-37-4) | .403* |
| Georgia vs Arkansas (9-4) | .692 |
| Georgia vs Auburn (54-54-8) | .500 |
| Georgia vs Florida (49-40-2) | .551 |
| Georgia vs Kentucky (52-12-2) | .813# |
| Georgia vs LSU (12-15-1) | .444 |
| Georgia vs Mississippi State (17-6) | .739 |
| Georgia vs Ole Miss (32-12-1) | .727 |
| Georgia vs South Carolina (46-17-2) | .730 |
| Georgia vs Tennessee (19-21-2) | .475 |
| Georgia vs Vanderbilt (53-18-2) | .746 |
| Georgia vs Texas A&M (2-3) | .400 |
| Georgia vs Missouri (2-0) | 1 |
Georgia leads the all-time series with Clemson 41-17-4.


No comments:
Post a Comment