The FOR SURE sign that SPRING is right around the corner for us here in the Greater Rochester / Finger Lakes area ! Our good pal Jack, who is on the board of the Redwings, very nicely always invites us to this annual dinner
All the REDWING faithful gather at a hotel overlooking the GENESEE river in downtown Rochester. The building in the middle here is the once mighty and proud Kodak building, the ball park is just at the base of it ( across the street )
The other way is that wing thing....fitting
The boys just few into town yesterday, missing the last season blizzard by one day , coming from sunny sunny Florida Spring training with the TWINS, that would have been quite a shock! They are all nice and sweet and sit for an hour or so , saying" thank you " and " great to be back " over and over. Most of them with a little bit of dear in the headlights look. It's Rochester's 87th annual, for most of them it was their first.
The Setting
Shorts Guy and Wing Nut - two summer staples!
Spikes and Neil
Larrisa and the butter pats.
This is out player : Catcher Chris Hermann, has been here before, and also been to Minnesota. It's a little wicked of me to post this pic of him. A very sweet kid, was polite, talked a lot, shook every ones hand when it was over.
Full Name: Christopher Ryan Herrmann
Born: 11/24/1987
Birthplace: Tomball, TX
College: Miami, FL
Height: 6' 0"
Weight: 200
Bats: L
Throws: R
2009 | ELZ | APP | .297 | 59 | 236 | 45 | 70 | 14 | 1 | 7 | 30 | 107 | 33 | 40 | 2 | 2 | .391 | .453 | .845 |
2009 | Minors | .297 | 59 | 236 | 45 | 70 | 14 | 1 | 7 | 30 | 107 | 33 | 40 | 2 | 2 | .391 | .453 | .845 | |
2010 | FTM | FSL | .219 | 107 | 356 | 34 | 78 | 17 | 3 | 2 | 30 | 107 | 41 | 74 | 3 | 2 | .310 | .301 | .611 |
2010 | Minors | .219 | 107 | 356 | 34 | 78 | 17 | 3 | 2 | 30 | 107 | 41 | 74 | 3 | 2 | .310 | .301 | .611 | |
2011 | FTM | FSL | .310 | 24 | 87 | 14 | 27 | 5 | 1 | 1 | 16 | 37 | 15 | 6 | 1 | 0 | .404 | .425 | .829 |
2011 | NBR | EAS | .258 | 97 | 337 | 53 | 87 | 14 | 5 | 7 | 46 | 132 | 64 | 68 | 9 | 3 | .380 | .392 | .771 |
2011 | Minors | .269 | 121 | 424 | 67 | 114 | 19 | 6 | 8 | 62 | 169 | 79 | 74 | 10 | 3 | .385 | .399 | .783 | |
2012 | NBR | EAS | .276 | 127 | 490 | 91 | 135 | 25 | 1 | 10 | 61 | 192 | 58 | 89 | 2 | 1 | .350 | .392 | .741 |
2012 | Minors | .276 | 127 | 490 | 91 | 135 | 25 | 1 | 10 | 61 | 192 | 58 | 89 | 2 | 1 | .350 | .392 | .741 | |
2012 | Majors | .056 | 7 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .105 | .056 | .161 | |
2013 | ROC | INT | .227 | 69 | 247 | 31 | 56 | 9 | 3 | 2 | 22 | 77 | 24 | 61 | 3 | 2 | .297 | .312 | .608 |
2013 | Minors | .227 | 69 | 247 | 31 | 56 | 9 | 3 | 2 | 22 | 77 | 24 | 61 | 3 | 2 | .297 | .312 | .608 | |
2013 | Majors | .204 | 57 | 157 | 16 | 32 | 7 | 0 | 4 | 18 | 51 | 18 | 49 | 0 | 1 | .286 | .325 | .611 |
DINNER : What you would expect, but it was a little better this year, if long in getting to us
The owner came dripping in Chanel and dressed as Pagliacci for some reason. The County Commissioner was there , the Mayor sent someone....
The Cute Boys of Summer
No comments:
Post a Comment