Date[55][56][57] | State/territory | Calculated delegates[58] | Type[a] | Clinton | Sanders | Uncommitted | Others | |
---|---|---|---|---|---|---|---|---|
Pledged | Unpledged[b] | |||||||
February 1, 2016 | Iowa | 44 | (8) | Semi-open caucus | 23[59] (6) | 21[59] (0) | 0 (2) | 0 (0) |
February 9, 2016 | New Hampshire | 24 | (8) | Semi-closed primary | 9 (6) | 13 (0) | 1 (2) | 0 (0) |
February 20, 2016 | Nevada | 35 | (8) | Closed caucus | 0 (3) | 0 (1) | 0 (4) | 0 (0) |
February 27, 2016 | South Carolina | 53 | (6) | Open primary | 0 (3) | 0 (0) | 0 (3) | 0 (0) |
March 1, 2016 | Alabama | 53 | (7) | Open primary | 0 (5) | 0 (0) | 0 (2) | 0 (0) |
March 1, 2016 | American Samoa | 6 | (4) | Closed caucus | 0 (0) | 0 (0) | 0 (4) | 0 (0) |
March 1, 2016 | Arkansas | 32 | (5) | Open primary | 0 (4) | 0 (0) | 0 (1) | 0 (0) |
March 1, 2016 | Colorado | 66 | (13) | Closed caucus | 0 (9) | 0 (0) | 0 (4) | 0 (0) |
March 1–8, 2016 | Democrats Abroad | 13 | (4) | Closed primary | 0 (0) | 0 (0) | 0 (4) | 0 (0) |
March 1, 2016 | Georgia | 102 | (14) | Open primary | 0 (9) | 0 (0) | 0 (0) | 0 (5) |
March 1, 2016 | Massachusetts | 91 | (25) | Semi-closed primary | 0 (16) | 0 (1) | 0 (8) | 0 (0) |
March 1, 2016 | Minnesota | 77 | (16) | Open caucus | 0 (10) | 0 (1) | 0 (5) | 0 (0) |
March 1, 2016 | Oklahoma | 38 | (4) | Semi-closed primary | 0 (0) | 0 (0) | 0 (4) | 0 (0) |
March 1, 2016 | Tennessee | 67 | (9) | Open primary | 0 (6) | 0 (0) | 0 (3) | 0 (0) |
March 1, 2016 | Texas | 222 | (30) | Open primary | 0 (10) | 0 (0) | 0 (20) | 0 (0) |
March 1, 2016 | Vermont | 16 | (8) | Open primary | 0 (4) | 0 (2) | 0 (2) | 0 (0) |
March 1, 2016 | Virginia | 95 | (15) | Open primary | 0 (12) | 0 (0) | 0 (3) | 0 (0) |
March 5, 2016 | Louisiana | 51 | (7) | Closed primary | 0 (2) | 0 (0) | 0 (5) | 0 (0) |
March 5, 2016 | Nebraska | 25 | (5) | Closed caucus | 0 (3) | 0 (0) | 0 (2) | 0 (0) |
March 5, 2016 | Kansas | 33 | (4) | Closed caucus | 0 (0) | 0 (0) | 0 (4) | 0 (0) |
March 6, 2016 | Maine | 25 | (5) | Closed caucus | 0 (3) | 0 (1) | 0 (1) | 0 (0) |
March 8, 2016 | Mississippi | 36 | (5) | Open primary | 0 (3) | 0 (1) | 0 (1) | 0 (0) |
March 8, 2016 | Michigan | 130 | (19) | Open primary | 0 (9) | 0 (0) | 0 (9) | 0 (0) |
March 12, 2016 | Marianas | 6 | (5) | TBD | 0 (1) | 0 (0) | 0 (4) | 0 (0) |
March 15, 2016 | Florida | 214 | (31) | Closed primary | 0 (21) | 0 (0) | 0 (11) | 0 (0) |
March 15, 2016 | Illinois | 156 | (30) | Open primary | 0 (19) | 0 (0) | 0 (7) | 0 (0) |
March 15, 2016 | Missouri | 71 | (13) | Open primary | 0 (9) | 0 (0) | 0 (4) | 0 (0) |
March 15, 2016 | North Carolina | 107 | (14) | Semi-closed primary | 0 (4) | 0 (1) | 0 (9) | 0 (0) |
March 15, 2016 | Ohio | 143 | (17) | Semi-open primary | 0 (7) | 0 (0) | 0 (9) | 0 (0) |
March 22, 2016 | Arizona | 75 | (12) | Closed primary | 0 (5) | 0 (1) | 0 (4) | 0 (0) |
March 22, 2016 | Idaho | 23 | (4) | Open caucus | 0 (1) | 0 (0) | 0 (3) | 0 (0) |
March 22, 2016 | Utah | 33 | (4) | Semi-open caucus | 0 (2) | 0 (0) | 0 (2) | 0 (0) |
March 26, 2016 | Alaska | 16 | (4) | Closed caucus | 0 (0) | 0 (0) | 0 (4) | 0 (0) |
March 26, 2016 | Hawaii | 25 | (9) | Closed caucus | 0 (3) | 0 (0) | 0 (6) | 0 (0) |
March 26, 2016[60] | Washington | 101 | (16) | Open caucus | 0 (9) | 0 (0) | 0 (8) | 0 (0) |
April 5, 2016 | Wisconsin | 86 | (10) | Open primary | 0 (2) | 0 (0) | 0 (8) | 0 (0) |
April 9, 2016 | Wyoming | 14 | (4) | Closed caucus | 0 (0) | 0 (0) | 0 (4) | 0 (0) |
April 19, 2016 | New York | 247 | (44) | Closed primary | 0 (36) | 0 (0) | 0 (8) | 0 (0) |
April 26, 2016 | Maryland | 95 | (23) | Closed primary | 0 (13) | 0 (0) | 0 (9) | 0 (0) |
April 26, 2016 | Connecticut | 55 | (14) | Closed primary | 0 (11) | 0 (0) | 0 (4) | 0 (0) |
April 26, 2016 | Delaware | 21 | (10) | Closed primary | 0 (4) | 0 (0) | 0 (6) | 0 (0) |
April 26, 2016 | Pennsylvania | 189 | (21) | Closed primary | 0 (8) | 0 (0) | 0 (13) | 0 (0) |
April 26, 2016 | Rhode Island | 24 | (9) | Semi-closed primary | 0 (6) | 0 (0) | 0 (3) | 0 (0) |
May 3, 2016 | Indiana | 83 | (9) | Open primary | 0 (4) | 0 (0) | 0 (5) | 0 (0) |
May 7, 2016 | Guam | 7 | (5) | Closed caucus | 0 (1) | 0 (0) | 0 (4) | 0 (0) |
May 10, 2016 | West Virginia | 29 | (8) | Semi-closed primary | 0 (1) | 0 (1) | 0 (6) | 0 (0) |
May 17, 2016 | Kentucky | 55 | (6) | Closed primary | 0 (1) | 0 (0) | 0 (5) | 0 (0) |
May 17, 2016 | Oregon | 61 | (12) | Closed primary | 0 (5) | 0 (0) | 0 (7) | 0 (0) |
June 4, 2016 | Virgin Islands | 7 | (5) | Closed caucus | 0 (1) | 0 (0) | 0 (4) | 0 (0) |
June 5, 2016 | Puerto Rico | 60 | (7) | Open primary | 0 (1) | 0 (0) | 0 (6) | 0 (0) |
June 7, 2016 | California | 475 | (71) | Semi-closed primary | 0 (36) | 0 (0) | 0 (34) | 0 (0) |
June 7, 2016 | Montana | 21 | (6) | Open primary | 0 (0) | 0 (0) | 0 (6) | 0 (0) |
June 7, 2016 | New Jersey | 126 | (16) | Semi-closed primary | 0 (9) | 0 (2) | 0 (5) | 0 (0) |
June 7, 2016 | New Mexico | 34 | (9) | Closed primary | 0 (4) | 0 (0) | 0 (5) | 0 (0) |
June 7, 2016 | North Dakota | 18 | (14) | Open primary | 0 (1) | 0 (1) | 0 (3) | 0 (0) |
June 7, 2016 | South Dakota | 20 | (5) | Semi-open primary | 0 (0) | 0 (0) | 0 (5) | 0 (0) |
June 14, 2016 | District of Columbia | 20 | (26) | Closed primary | 0 (11) | 0 (1) | 0 (14) | 0 (0) |
- | TOTAL | 4,051 | 722 | - | 32 (356) | 34 (14) | 0 (341) |
Tuesday, February 9, 2016
Slow your roll, Berniebots ....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment