Team | Stadium | Current | Projected |
Tennessee | Neyland Stadium | 102,455 | NA |
Alabama | Bryant-Denny Stadium | 101,821 | NA |
Georgia | Sanford Stadium | 92,746 | NA |
LSU | Tiger Stadium | 92,400 | 100,000 |
Florida | Ben Hill Griffin Stadium | 88,548 | NA |
Auburn | Jordan-Hare Stadium | 87,451 | NA |
Texas A&M | Kyle Field | 82,589 | 102,000 |
S. Carolina | Williams-Brice Stadium | 80,250 | NA |
Arkansas | Donald W. Reynolds Razorback Stadium | 72,000 | 80,000 |
Missouri | Faurot Field | 71,009 | 77,000 |
Kentucky | Commonwealth Stadium | 67,692 | NA |
Ole Miss | Vaught-Hemingway Stadium | 60,580 | NA |
Miss State | David Wade Stadium | 55,082 | 61,337 |
Vanderbilt | Vanderbilt Stadium | 40,350 | NA |
Wednesday, May 1, 2013
Kyle Field set to grow...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment