Tuesday, February 9, 2016

Slow your roll, Berniebots ....



Date[55][56][57]State/territoryCalculated delegates[58]Type[a]ClintonSandersUncommittedOthers
PledgedUnpledged[b]
February 1, 2016Iowa44(8)Semi-open caucus23[59] (6)21[59] (0)0 (2)0 (0)
February 9, 2016New Hampshire24(8)Semi-closed primary9 (6)13 (0)1 (2)0 (0)
February 20, 2016Nevada35(8)Closed caucus0 (3)0 (1)0 (4)0 (0)
February 27, 2016South Carolina53(6)Open primary0 (3)0 (0)0 (3)0 (0)
March 1, 2016Alabama53(7)Open primary0 (5)0 (0)0 (2)0 (0)
March 1, 2016American Samoa6(4)Closed caucus0 (0)0 (0)0 (4)0 (0)
March 1, 2016Arkansas32(5)Open primary0 (4)0 (0)0 (1)0 (0)
March 1, 2016Colorado66(13)Closed caucus0 (9)0 (0)0 (4)0 (0)
March 1–8, 2016Democrats Abroad13(4)Closed primary0 (0)0 (0)0 (4)0 (0)
March 1, 2016Georgia102(14)Open primary0 (9)0 (0)0 (0)0 (5)
March 1, 2016Massachusetts91(25)Semi-closed primary0 (16)0 (1)0 (8)0 (0)
March 1, 2016Minnesota77(16)Open caucus0 (10)0 (1)0 (5)0 (0)
March 1, 2016Oklahoma38(4)Semi-closed primary0 (0)0 (0)0 (4)0 (0)
March 1, 2016Tennessee67(9)Open primary0 (6)0 (0)0 (3)0 (0)
March 1, 2016Texas222(30)Open primary0 (10)0 (0)0 (20)0 (0)
March 1, 2016Vermont16(8)Open primary0 (4)0 (2)0 (2)0 (0)
March 1, 2016Virginia95(15)Open primary0 (12)0 (0)0 (3)0 (0)
March 5, 2016Louisiana51(7)Closed primary0 (2)0 (0)0 (5)0 (0)
March 5, 2016Nebraska25(5)Closed caucus0 (3)0 (0)0 (2)0 (0)
March 5, 2016Kansas33(4)Closed caucus0 (0)0 (0)0 (4)0 (0)
March 6, 2016Maine25(5)Closed caucus0 (3)0 (1)0 (1)0 (0)
March 8, 2016Mississippi36(5)Open primary0 (3)0 (1)0 (1)0 (0)
March 8, 2016Michigan130(19)Open primary0 (9)0 (0)0 (9)0 (0)
March 12, 2016Marianas6(5)TBD0 (1)0 (0)0 (4)0 (0)
March 15, 2016Florida214(31)Closed primary0 (21)0 (0)0 (11)0 (0)
March 15, 2016Illinois156(30)Open primary0 (19)0 (0)0 (7)0 (0)
March 15, 2016Missouri71(13)Open primary0 (9)0 (0)0 (4)0 (0)
March 15, 2016North Carolina107(14)Semi-closed primary0 (4)0 (1)0 (9)0 (0)
March 15, 2016Ohio143(17)Semi-open primary0 (7)0 (0)0 (9)0 (0)
March 22, 2016Arizona75(12)Closed primary0 (5)0 (1)0 (4)0 (0)
March 22, 2016Idaho23(4)Open caucus0 (1)0 (0)0 (3)0 (0)
March 22, 2016Utah33(4)Semi-open caucus0 (2)0 (0)0 (2)0 (0)
March 26, 2016Alaska16(4)Closed caucus0 (0)0 (0)0 (4)0 (0)
March 26, 2016Hawaii25(9)Closed caucus0 (3)0 (0)0 (6)0 (0)
March 26, 2016[60]Washington101(16)Open caucus0 (9)0 (0)0 (8)0 (0)
April 5, 2016Wisconsin86(10)Open primary0 (2)0 (0)0 (8)0 (0)
April 9, 2016Wyoming14(4)Closed caucus0 (0)0 (0)0 (4)0 (0)
April 19, 2016New York247(44)Closed primary0 (36)0 (0)0 (8)0 (0)
April 26, 2016Maryland95(23)Closed primary0 (13)0 (0)0 (9)0 (0)
April 26, 2016Connecticut55(14)Closed primary0 (11)0 (0)0 (4)0 (0)
April 26, 2016Delaware21(10)Closed primary0 (4)0 (0)0 (6)0 (0)
April 26, 2016Pennsylvania189(21)Closed primary0 (8)0 (0)0 (13)0 (0)
April 26, 2016Rhode Island24(9)Semi-closed primary0 (6)0 (0)0 (3)0 (0)
May 3, 2016Indiana83(9)Open primary0 (4)0 (0)0 (5)0 (0)
May 7, 2016Guam7(5)Closed caucus0 (1)0 (0)0 (4)0 (0)
May 10, 2016West Virginia29(8)Semi-closed primary0 (1)0 (1)0 (6)0 (0)
May 17, 2016Kentucky55(6)Closed primary0 (1)0 (0)0 (5)0 (0)
May 17, 2016Oregon61(12)Closed primary0 (5)0 (0)0 (7)0 (0)
June 4, 2016Virgin Islands7(5)Closed caucus0 (1)0 (0)0 (4)0 (0)
June 5, 2016Puerto Rico60(7)Open primary0 (1)0 (0)0 (6)0 (0)
June 7, 2016California475(71)Semi-closed primary0 (36)0 (0)0 (34)0 (0)
June 7, 2016Montana21(6)Open primary0 (0)0 (0)0 (6)0 (0)
June 7, 2016New Jersey126(16)Semi-closed primary0 (9)0 (2)0 (5)0 (0)
June 7, 2016New Mexico34(9)Closed primary0 (4)0 (0)0 (5)0 (0)
June 7, 2016North Dakota18(14)Open primary0 (1)0 (1)0 (3)0 (0)
June 7, 2016South Dakota20(5)Semi-open primary0 (0)0 (0)0 (5)0 (0)
June 14, 2016District of Columbia20(26)Closed primary0 (11)0 (1)0 (14)0 (0)
-TOTAL4,051722-32 (356)34 (14)0 (341)

No comments: