Yes, I am torn.
Target was the #1 contributor to Michele Bacmann last year.
1 | Target Corp | $19,950 | $18,950 | $1,000 |
2 | Starkey Laboratories | $18,400 | $18,400 | $0 |
3 | Hubbard Broadcasting | $16,400 | $16,400 | $0 |
4 | Deloitte Touche Tohmatsu | $15,500 | $9,500 | $6,000 |
5 | Honeywell International | $15,050 | $5,050 | $10,000 |
6 | Crow Holdings | $14,400 | $14,400 | $0 |
7 | Carbun Concepts | $12,100 | $12,100 | $0 |
8 | Ames Construction | $12,000 | $12,000 | $0 |
9 | Dart Transit | $11,600 | $11,600 | $0 |
10 | Ernst & Young | $11,150 | $1,150 | $10,000 |
First the homos now this..... I have some thinking to do, I mean, I love post Easter sales...
No comments:
Post a Comment