Tuesday, September 2, 2008

Who needed that pressure!



We're #2! , We're #2!
Stupid USC, It was pretty shocking that we stayed #1 as long as we did with all the blatant media bias toward the Southern California pretty boy school. I am all for it, gives us something to work towards!
1. USC (21) 1-0 1,539
2. Georgia (20) 1-0 1,506
3. Ohio State (15) 1-0 1,497
4. Oklahoma (2) 1-0 1,432
5. Florida (5) 1-0 1,415
6. Missouri (1) 1-0 1,301
7. LSU (1) 1-0 1,207
8. West Virginia 1-0 1,108
9. Auburn 1-0 1,033
10. Texas 1-0 1,028
11. Wisconsin 1-0 849
12. Texas Tech 1-0 842
13. Alabama 1-0 834
14. Kansas 1-0 748
15. Arizona State 1-0 672
15. Brigham Young 1-0 672
17. South Florida 1-0 588
18. Oregon 1-0 508
19. Penn State 1-0 467
20. Wake Forest 1-0 414

No comments: